skip navigation

Jacob Sharrer

7 ·

Andrew Carson

14 · G

Logan Pastorius

32 · G

Kelly Bennett

·

Noah Bennett

·

Adam Caye

·

Colin Dadey

·

Kevin Dadey

·

Randal Fisher

·

Jack Flynn

·

Austin He

·

Cooper Hillebrand

·

Nathaniel Keller

·

Haikko King

·

Noah Nagle

·

John Pastorious

·

Brody Pfeil

·

Braydon Reighard

·

Logan Robitaille

·

Regis Schulz

·

Ian Sharp

·

Justin Sharrer

·

Frank Zamiska

·

Parker Zamiska

·

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON (SOUTH FAYETTE LIONS MIDDLE SCHOOL)
09/17/2018 L 1-6 Greater Latrobe 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
09/24/2018 W 5-4 at Quaker Valley 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10/05/2018 T 4-4 at Franklin Regional 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10/18/2018 L 2-8 Neshannock 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/22/2018 W 4-2 Baldwin 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/05/2018 L 3-6 at Mars 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/12/2018 W 2-1 at Wilmington 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2018 L 1-3 at Armstrong 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/17/2018 L 5-6 at Bishop Canevin 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season (South Fayette Lions Middle School) Totals 9 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
REGULAR SEASON (SF JR LIONS PEE WEE)
10/07/2018 T 3-3 at Peters PW 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
Regular Season (SF Jr Lions Pee Wee) Totals 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
2018-2019 Totals 10 3 2 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50