skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
0 Noah Nagle 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
97 Adam Caye 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
40 Brody Pfeil 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Parker Zamiska 3 1 0 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
23 Regis Schulz 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
3 Brady Fleck 6 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
89 Wes Schwarzmiller 6 3 4 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.17
34 Jorden Miller 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Colin Dadey 8 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.38
13 Connor Cirra 8 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
93 Dante Scalise 8 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
75 Timothy Danziger 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Tyson Tagmyer 8 3 2 5 0 0.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.62
77 Billy Kiray 8 11 2 13 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.62
62 Dylan Timmins 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Adam Sharrer 9 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
37 Braydon Reighard 9 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
66 Caden Johnston 9 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
84 Connor Nelson 9 0 0 0 0 0.0 0 0 0 0 3 8 4 0 0 0 0 0 0 0 0 0.00
10 Ian Sharp 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Ryan Cirra 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Dylan Walsh 9 3 1 4 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.44
99 Connor Solomon 9 1 3 4 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.44

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO MVP
59 Zack Bender 4 240:00 1 2 0 0 105 21 84 5.25 .800 0 0
72 Allen Schraeder 5 300:00 2 1 2 0 99 18 81 3.60 .818 0 0

Player Stats