skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
11 Adam Sharrer MS 9 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
37 Braydon Reighard MS 9 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
66 Caden Johnston MS 9 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
84 Connor Nelson MS 9 0 0 0 0 0.0 0 0 0 0 3 8 4 0 0 0 0 0 0 0 0 0.00
10 Ian Sharp MS 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Ryan Cirra MS 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Dylan Walsh MS 9 3 1 4 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.44
99 Connor Solomon MS 9 1 3 4 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.44
9 Colin Dadey MS 8 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.38
13 Connor Cirra MS 8 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
93 Dante Scalise MS 8 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
75 Timothy Danziger MS 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Tyson Tagmyer MS 8 3 2 5 0 0.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.62
77 Billy Kiray MS 8 11 2 13 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.62
62 Dylan Timmins MS 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Jorden Miller MS 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Brady Fleck MS 6 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
89 Wes Schwarzmiller MS 6 3 4 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.17
44 Parker Zamiska MS 3 1 0 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
23 Regis Schulz MS 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
40 Brody Pfeil MS 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Noah Nagle MS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
97 Adam Caye MS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Colin Dadey PW 1 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
Braydon Reighard PW 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
72 Allen Schraeder MS 5 300:00 2 1 2 0 99 81 18 3.60 .818 0 0
59 Zack Bender MS 4 240:00 1 2 0 0 105 84 21 5.25 .800 0 0
14 Andrew Carson PW 1 36:00 0 0 1 0 22 19 3 5.00 .864 0 0